Just a quick note as it’s been a busy day around the house, but I just completed Week One of my Marathon training program. Today was a two mile run that I ran in 24:28. I’ve slowly upped the treadmill speed by one tenth of a mile each run and I will enter this week at a slow, but improving 5.0mph.
Also, I weighed in at 193 today, so I’m down seven pounds from the beginning of the year. Good start, and I’m just taking it week by week. My cross training right now is Yoga until the weather warms a bit and then I’ll join the pool downtown and can mix in some bike commutes.
| Week | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| Jan 4 | Cross | Rest | 1 m run | 1 m run | 1 m run | rest | 2 |
| 2 | Cross | Rest | 1 m run | 1 m run | 2 m run | rest | 3 |
| 3 | Cross | Rest | 2 m run | 2 m run | 2 m run | rest | 4 |
| 4 | Cross | Rest | 3 m run | 3 m run | 3 m run | rest | 6 |
| 5 | Cross | Rest | 3 m run | 3 m run | 3 m run | rest | 7 |
| 6 | Cross | Rest | 3 m run | 4 m run | 3 m run | rest | 5 |
| 7 | Cross | Rest | 3 m run | 4 m run | 3 m run | rest | 9 |
| 8 | Cross | Rest | 3 m run | 5 m run | 3 m run | rest | 10 |
| 9 | Cross | Rest | 3 m run | 5 m run | 3 m run | rest | 7 |
| 10 | Cross | Rest | 3 m run | 6 m run | 3 m run | rest | 12 |
| 11 | Cross | Rest | 3 m run | 6 m run | 3 m run | rest | 13 |
| 12 | Cross | Rest | 3 m run | 7 m run | 4 m run | rest | 10 |
| 13 | Cross | Rest | 3 m run | 7 m run | 4 m run | rest | 15 |
| 14 | Cross | Rest | 4 m run | 8 m run | 4 m run | rest | 16 |
| 15 | Cross | Rest | 4 m run | 8 m run | 5 m run | rest | 12 |
| 16 | Cross | Rest | 4 m run | 9 m run | 5 m run | rest | 18 |
| 17 | Cross | Rest | 5 m run | 9 m run | 5 m run | rest | 14 |
| 18 | Cross | Rest | 5 m run | 10 m run | 5 m run | rest | 20 |
| 19 | Cross | Rest | 5 m run | 8 m run | 4 m run | rest | 12 |
| 20 | Cross | Rest | 4 m run | 6 m run | 3 m run | rest | 8 |
| 21 | Cross | Rest | 3 m run | 4 m run | 2 m run | rest | RACE! |
{ 1 trackback }
{ 0 comments… add one now }